High Voltage Power Supply Modules, Chassis Mount type
High voltage power supplies with [Compact size], [Low Noise] and [High Reliability]. These high voltage power supplies support various demands from highly precise measurement devices such as Photomultiplier Tube (PMT), Avalanche Photo Diode (APD), Mass Spectrometry (MS), Electron Beam and Ion Beam, X-ray tubes, Electrostatic Chuck (E-chuck), Ion Pump, Electrophoresis and more.

INDEX
General purpose type (Low Power type)
Series |
JB![]() |
J4![]() |
U3![]() |
RH![]() |
VPS![]() |
U6![]() |
J6![]() |
K7![]() |
KA![]() |
U10![]() |
---|---|---|---|---|---|---|---|---|---|---|
I/O Proportional |
I/O Proportional |
I/O Proportional |
I/O Proportional |
|||||||
Output Power | 2 W to 2.5 W | 2.5 W to 4 W | 2.5 W to 3 W | 3 W, 5 W, 10 W | 3 W to 5 W | 5 W to 6 W | 6 W | 7 W | 7.5 W to 10 W | about 8 W to 10 W |
0.3 kV | 0.3 kV | 0.3 kV | 0.3 kV | |||||||
0.5 kV | 0.5 kV | 0.5 kV | ||||||||
0.6 kV | 0.6 kV | 0.6 kV | 0.6 kV | 0.6 kV | ||||||
1 kV | 1 kV | 1 kV | 1 kV | 1 kV | 1 kV | 1 kV | 1 kV | |||
1.1 kV | 1.1 kV | 1.1 kV | 1.1 kV | |||||||
1.5 kV | 1.5 kV | 1.5 kV | 1.5 kV | 1.5 kV | 1.5 kV | 1.5 kV | 1.5 kV | |||
2 kV | 2 kV | 2 kV | 2 kV | 2 kV | 2 kV | 2 kV | 2 kV | 2 kV | ||
2.5 kV | 2.5 kV | |||||||||
3 kV | 3 kV | 3 kV | 3 kV | 3 kV | 3 kV | 3 kV | 3 kV | |||
5 kV | 5 kV | 5 kV | 5 kV | 5 kV | 5 kV | |||||
6 kV | 6 kV | 6 kV | 6 kV | |||||||
10 kV | 10 kV | 10 kV | 10 kV | 10 kV | 10 kV | |||||
15 kV | 15 kV | 15 kV | 15 kV | 15 kV | 15 kV | |||||
20 kV | 20 kV | 20 kV | ||||||||
25 kV | 25 kV | 25 kV | 25 kV | |||||||
30 kV | 30 kV | 30 kV | ||||||||
Features | High stability | High stability | High stability | High stability | High stability | High stability | ||||
Ultra low noise | Ultra low noise | Ultra low noise | Ultra low noise | Ultra low noise | Ultra low noise | |||||
Applications | Mass Spectrometry | Mass Spectrometry | Mass Spectrometry | Mass Spectrometry | Mass Spectrometry | Mass Spectrometry | Mass Spectrometry | Mass Spectrometry | Mass Spectrometry | |
Electron Microscope (SEM/TEM) |
Electron Microscope (SEM/TEM) |
Electron Microscope (SEM/TEM) |
Electron Microscope (SEM/TEM) |
Electron Microscope (SEM/TEM) |
Electron Microscope (SEM/TEM) |
Electron Microscope (SEM/TEM) |
||||
PMT/MCP | PMT/MCP | PMT/MCP | PMT | PMT/MCP | PMT/MCP | PMT/MCP | ||||
Electron Beam | Electron Beam | Electron Beam | Electron Beam | Electron Beam lithography system | Electron Beam | Electron Beam | Electron Beam | Electron Beam | Electron Beam | |
Ion Beam | Ion Beam | Ion Beam | Ion Beam | Ion Beam | Ion Beam | Ion Beam | Ion Beam | Ion Beam | ||
Radiation Counter | Radiation Counter | Radiation Counter | Radiation Counter | Radiation Counter | Radiation Counter | |||||
Electrostatic chuck (E-chuck) |
Electrostatic chuck (E-chuck) |
Electrostatic chuck (E-chuck) |
||||||||
Ripple | 1 mV (p-p) (Minimum) | 2 mV (p-p) (Minimum) | 0.05% to 0.15% (p-p) | 0.05% (p-p) | 1.5 mV (p-p) | 0.05% to 0.2% (p-p) | 5 mV (p-p) (Minimum) | 100 mV (p-p) | 10 mV (p-p) (Minimum) | 0.08% (p-p) |
Series |
JB![]() |
J4![]() |
U3![]() |
RH![]() |
VPS![]() |
U6![]() |
J6![]() |
K7![]() |
KA![]() |
U10![]() |
General purpose type (High Power type)
Series |
K10![]() |
KAS![]() |
RSS![]() |
S![]() |
RA![]() |
RB![]() |
RC![]() |
WG![]() |
W![]() |
WA![]() |
---|---|---|---|---|---|---|---|---|---|---|
Output Power | 10 W | 7.5 W to 12 W | 5 W, 10 W, 30 W | 1.5 W to 30 W | 5 W, 10 W, 30 W, 60 W | 5 W, 10 W, 30 W, 60 W | 125 W, 250 W | 300 W | 120 W to 350 W | 150 W to 1.2 kW |
0.3 kV | 0.3 kV | 0.3 kV | 0.3 kV | |||||||
0.5 kV | 0.5 kV | |||||||||
0.6 kV | 0.6 kV | 0.6 kV | 0.6 kV | 0.6 kV | ||||||
1 kV | 1 kV | 1 kV | 1 kV | 1 kV | 1 kV | 1 kV | 1 kV | 1 kV | ||
1.1 kV | 1.1 kV | |||||||||
1.5 kV | 1.5 kV | 1.5 kV | 1.5 kV | 1.5 kV | 1.5 kV | 1.5 kV | 1.5 kV | |||
2 kV | 2 kV | 2 kV | ||||||||
3 kV | 3 kV | 3 kV | 3 kV | 3 kV | 3 kV | 3 kV | 3 kV | 3 kV | 3 kV | |
4 kV | 4 kV | 4 kV | ||||||||
5 kV | 5 kV | 5 kV | 5 kV | 5 kV | 5 kV | 5 kV | ||||
6 kV | 6 kV | 6 kV | 6 kV | 6 kV | 6 kV | 6 kV | ||||
10 kV | 10 kV | 10 kV | 10 kV | 10 kV | 10 kV | 10 kV | 10 kV | 10 kV | 10 kV | |
12 kV | 12 kV | |||||||||
15 kV | 15 kV | 15 kV | 15 kV | 15 kV | 15 kV | 15 kV | ||||
20 kV | 20 kV | 20 kV | 20 kV | 20 kV | 20 kV | 20 kV | 20 kV | 20 kV | ||
25 kV | 25 kV | 25 kV | 25 kV | 25 kV | ||||||
30 kV | 30 kV | 30 kV | 30 kV | 30 kV | 30 kV | 30 kV | 30 kV | |||
33 kV | 33 kV | |||||||||
35 kV | 35 kV | |||||||||
40 kV | 40 kV | 40 kV | 40 kV | |||||||
50 kV | 50 kV | |||||||||
Features | High stability Ultra low noise |
High stability Ultra low noise |
Overwhelming High stability 10 ppm/8 Hr |
High stability | ||||||
Both external VR and voltage for output control | Both external VR and voltage for output control | Both external VR and voltage for output control | Both external VR and voltage for output control | Both external VR and voltage for output control | ||||||
Reliable design with protection for short circuit | Reliable design with protection for short circuit | Reliable design with protection for short circuit | Reliable design with protection for short circuit | |||||||
Remote control, via LAN, USB, and output monitor | Remote control, output monitor | Remote control, via LAN, USB, and output monitor | ||||||||
Applications | PMT/MCP | PMT/MCP | PMT/MCP | PMT/MCP | PMT/MCP | |||||
Electron Microscope (SEM/TEM) |
Electron Microscope (SEM/TEM) |
|||||||||
Electron Beam | Electron Beam | Electron Beam | Electron Beam | Electron Beam | Electron Beam | Electron Beam | Electron Beam | |||
Ion Beam | Ion Beam | Ion Beam | Ion Beam | Ion Beam | Ion Beam | Ion Beam | Ion Beam | Ion Beam | ||
Electron Beam | Radiation Counter | Radiation Counter | Radiation Counter | |||||||
Capacitor Charge | Capacitor Charge | Capacitor Charge | Capacitor Charge | |||||||
Mass Spectrometry | Mass Spectrometry | Mass Spectrometry | Mass Spectrometry | Mass Spectrometry | ||||||
Electrostatic chuck (ESC) | Electrostatic chuck (ESC) | Electrostatic chuck (ESC) | Electrostatic chuck (ESC) | |||||||
Automatic Test Equipment (ATE) | Automatic Test Equipment (ATE) | Automatic Test Equipment (ATE) | ||||||||
Electrophoresis | Electrophoresis | |||||||||
X-ray Inspection System | X-ray Inspection System | |||||||||
Withstand voltage test | X-ray equipment | |||||||||
Ripple | 0.001% (p-p) | 2 mV (p-p) | 10 ppm (p-p) | 0.005% to 0.2% (p-p) | 0.001% to 0.005% (p-p) | 0.05% or 0.08% (p-p) | less than 1.0 V (p-p) | 0.05% rms | 0.2% to 0.5% p-p | 0.2% rms |
Series | K10![]() |
KAS![]() |
RSS![]() |
S![]() |
RA![]() |
RB![]() |
RC![]() |
WG![]() |
W![]() |
WA![]() |
Mass Spectrometry (MS) High Voltage Power Supplies
Series |
K7![]() |
KAS![]() |
KS-R![]() |
K3-R![]() |
KAS-R![]() |
KA-R![]() |
K12-R![]() |
MF![]() |
FDC![]() |
---|---|---|---|---|---|---|---|---|---|
Type | Positive / Negative | Positive / Negative | Reversible | Reversible | Reversible | Reversible | Reversible | Floating | Floating |
Output Power | 7 W | 7.5 W to 12 W | 1 W, 2 W | 3 W | 7.5 W to 10 W | 7.5 W to 10 W | 12 W | 4 W | 37.5 W |
1 kV | 1 kV | ± 1 kV | |||||||
2 kV | ± 2 kV | ||||||||
3 kV | 3 kV | ||||||||
5 kV | 5 kV | ± 5 kV | |||||||
10 kV | 10 kV | 10 kV | ± 10 kV | ± 10 kV | ± 10 kV | ± 10 kV | ± 10 kV | ||
15 kV | 15 kV | 15 kV | ± 15 kV | ||||||
20 kV | 20 kV | 20 kV | ± 20 kV | ± 20 kV | ± 20 kV | ± 20 kV | |||
30 kV | 30 kV | 30 kV | ± 30 kV | ± 30 kV | ± 30 kV | ||||
Floating output |
20kV, 30kV 4 kV |
30kV 7.5 V |
|||||||
Features | High stability Ultra low noise |
High stability Ultra low noise |
High stability 50 ppm/Hr |
High stability 10 ppm/Hr |
High stability 50 ppm/Hr |
High stability 50 ppm/Hr |
|||
Output polarity change by TTL signal | Output polarity change by TTL signal | Output polarity change by TTL signal | Output polarity change by TTL signal | Output polarity change by TTL signal | |||||
Applications | Mass spectrometry | Mass spectrometry | Mass spectrometry | Mass spectrometry | Mass spectrometry | Mass spectrometry | Mass spectrometry | Mass spectrometry MCP, EM |
Mass spectrometry Filament |
Ion Beam | Ion Beam | Ion Beam | Ion Beam | Ion Beam | |||||
Electrophoresis | Electrophoresis | Electrophoresis | Electrophoresis | ||||||
Ripple | 100 mV (p-p) | 2 mV (p-p) | 500 mV (p-p) | 10 mV (p-p) | 15 mV (p-p) | 30 mV (p-p) (minimum) | 70 mV (p-p) | 100 mV (p-p) | 200 mV (p-p) |
X-ray tube power supplies
Series |
XRR![]() |
XRT![]() |
XR![]() |
XPgM/ XKgM ![]() |
---|---|---|---|---|
Output Power | 50 W | 100 W | 100 W | 600 W |
30 kV | 30 kV | |||
50 kV | 50 kV | 50 kV | 50 kV | 50 kV |
60 kV | 60 kV | 60 kV | ||
65 kV | 65 kV | |||
70 kV | 70 kV | |||
Features | For grounded cathodeX-ray tube | For grounded cathodeX-ray tube | For grounded cathodeX-ray tube | For grounded cathodeX-ray tube |
Adjustable filament current | Adjustable filament current | Adjustable filament current | ||
Overvoltage and short circuit protection |
Overvoltage and short circuit protection |
Overvoltage and short circuit protection |
||
Filament protection at low anode voltage |
Filament protection at low anode voltage |
|||
Safety interlock | Safety interlock | Safety interlock | Safety interlock | |
Applications | Adjustable beam | Adjustable beam | ||
Bias and filament supplies for low power X-ray applications |
Bias and filament supplies for low power X-ray applications |
|||
Extend the lifetime of X-ray tube | Non-destructive X-ray inspection |
|||
Ripple | 0.05% (p-p) | 0.05% (p-p) | 0.2% (p-p) | Less than 0.07% rms (below 1 kHz) Less than 0.7% rms (over 1 kHz) |
Photomultiplier Tube (PMT) socket type
Series |
HPMS-1N![]() |
HPMS-1N-L2B![]() |
---|---|---|
Output Power | 20 mW | 20 mW |
-1 kV | - 1 kV | - 1 kV |
-2.7 kV | ||
Features | Compact, easy operation |
Compact, easy operation |
HV output controlled by external voltage control | HV output controlled by external voltage control | |
Socket with built-in H.V. Power Supply and voltage divider | Socket with built-in H.V. Power Supply and voltage divider | |
Applications | 28mm (1-1/8in.) side-on PMT | 28mm (1-1/8in.) side-on PMT |
Ripple | Anode Ripple less than 1 mVp-p @-1000 V, 20 kΩ load |
Anode Ripple less than 1 mVp-p @-1000 V, 20 kΩ load |
For Dedicated type
Series |
SC![]() |
SEM![]() |
CZ![]() |
MDC![]() |
HXep![]() |
---|---|---|---|---|---|
Type | Electro photo process Printer development and research |
Scanning Electron Microscope (SEM) | Capillary Electrophoresis (CE) | Excellent voltage isolation | Xenon Flash Lamp |
Output Power | 0.1 W to 6 W | 9 W | 9 W | 48 W | 3 W, 5 W, 25 W |
7.5 V | |||||
24 V | 24 V | ||||
1 kV | 1 kV | ||||
1.5 kV | 1.5 kV | ||||
3 kV | 3 kV | ||||
6 kV | 6 kV | ||||
10 kV | 10 kV | ||||
15 kV | -15 kV | ||||
30 kV | -30 kV | ± 30 kV | |||
Features | Constant current | High stability, low ripple noise |
High reliability design | High voltage isolation by 15 kV | Main power supply and a trigger power supply |