High Voltage Power Supplies (Benchtop / Rack Mount)
A high-voltage power supply is a power supply circuit that generates high voltage. The high voltage power supply is sometimes called "HV power supply" or "HVPS". This web page introduces Matsusada Precision's AC-input type programmable high-voltage power supplies. They are classified into benchtop type, rack-mount type, application-specific products, and high-voltage pulse power supplies, so you can find the HVPS that is best suited for you.
High voltage power supplies for embedded applications without meters or operation panels are introduced on the high voltage module products page.
INDEX
Benchtop Type
| Series |
ES |
EQ |
EPR |
EJ |
EP |
CZE |
|---|---|---|---|---|---|---|
| Output Power | 3 to 15 W | 30 W | 30 to 150 W | 200 W | 4 to 5 W | 7.5 W |
| 1 kV | 1 kV | 1 kV | 1 kV | ±1 kV | ||
| 1.5 kV | 1.5 kV | 1.5 kV | ±1.5 kV | |||
| 2 kV | 2 kV | ±2 kV | ±2 kV | |||
| 3 kV | 3 kV | 3 kV | 3 kV | |||
| 5 kV | 5 kV | 5 kV | ±5 kV | |||
| 10 kV | 10 kV | 10 kV | ||||
| 15 kV | 15 kV | |||||
| 20 kV | 20 kV | |||||
| 30 kV | 30 kV | 30 kV | ±30 kV | |||
| Feature | Ultra Compact | Ultra Compact | Ultra Compact | |||
| High Stability | High Stability | |||||
| Ultra Low Ripple | Low Ripple | |||||
| Wide output range | ||||||
| Output polarity reversible | Output polarity reversible | |||||
| Ripple | 5 mVp-p | 0.05 %p-p | 0.1 %p-p | 0.1 %p-p | 15 mVp-p | 0.1 %p-p |
| Applications | Automatic Test Equipment, ATE |
Automatic Test Equipment, ATE |
||||
| Electrostatic testing | Electrostatic testing | |||||
| PMT/MCP | PMT | |||||
| Electron Beam | Electron Beam | |||||
| Ion Beam | Ion Beam | |||||
| For Biasing | For Biasing |
Rack Mount Type
| Series |
HARS |
AU |
AE |
AK |
AKP |
AUH |
ASX |
AESS |
HEB |
HIB |
XPg |
XKg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output Power | 0.5 to 3 kW | 0.03 to 2.2 kW | 15 to 120 W | 3 to 6.4 kW | 12 to 13 kW | 1.2 to 2 kW | 15.5 W | 15 to 30 W | Multi cahnnel | Multi cahnnel | 0.6 to 4 kW | 15 W to 4 kW |
| 1 kV | 1 kV | 1 kV | 1 kV | 1 kV | 1 kV | |||||||
| 1.5 kV | 1.5 kV | 1.5 kV | 1.5 kV | 1.5 kV | ||||||||
| 2 kV | 2 kV | 2 kV | 2 kV | |||||||||
| 3 kV | 3 kV | 3 kV | 3 kV | 3 kV | 3 kV | |||||||
| 3.1 kV | ± 3.1 kV | |||||||||||
| 3.6 kV | 3.6 kV | |||||||||||
| 4 kV | 4 kV | |||||||||||
| 5 kV | 5 kV | 5 kV | 5 kV | 5 kV | 5 kV | |||||||
| 6 kV | 6 kV | 6 kV | 6 kV | 6 kV | ||||||||
| 7.5 kV | ||||||||||||
| 10 kV | 10 kV | 10 kV | 10 kV | 10 kV | 10 kV | 10 kV | -10 kV | |||||
| 12 kV | 12 kV | 12 kV | ||||||||||
| 15 kV | 15 kV | 15 kV | 15 kV | 15 kV | -15 kV | |||||||
| 20 kV | 20 kV | 20 kV | 20 kV | 20 kV | ||||||||
| 30 kV | 30 kV | 30 kV | 30 kV | 30 kV | 30 kV | 30 kV | -30 kV | -30 kV | 30 kV | |||
| 40 kV | 40 kV | 40 kV | 40 kV | 40 kV | 40 kV | -40 kV | 40 kV | |||||
| 50 kV | 50 kV | 50 kV | 50 kV | 50 kV | -50 kV | -50 kV | 50 kV | |||||
| 60 kV | 60 kV | 60 kV | 60 kV | 60 kV | 60 kV | -60 kV | 60 kV | |||||
| 70 kV | 70 kV | 70 kV | ||||||||||
| 80 kV | 80 kV | 80 kV | 80 kV | 80 kV | 80 kV | |||||||
| 100 kV | 100 kV | 100 kV | 100 kV | 100 kV | 100 kV | -100 kV | 100 kV | |||||
| 120 kV | 120 kV | 120 kV | 120 kV | 120 kV | 120 kV | 120 kV | ||||||
| 140 kV | 140 kV | |||||||||||
| 150 kV | 150 kV | 150 kV | ||||||||||
| 160 kV | 160 kV | -160 kV | 160 kV | |||||||||
| 180 kV | 180 kV | |||||||||||
| 200 kV | 200 kV | |||||||||||
| Feature | Ultra High Stability | High Stability | High Stability | Ultra High Stability | Ultra High Stability | High Stability | High Stability | |||||
| Low Ripple | Low Ripple | Ultra Low Ripple | Ultra Low Ripple | Ultra Low Ripple | Ultra Low Ripple | Low Ripple | Low Ripple | |||||
| Standard LAN and USB communication interfaces | Local and remote operation | Local and remote operation | Local and remote operation | |||||||||
| Low Profile and High Power | Low Profile and Lightweight | Extensive Lineup | Low Cost | |||||||||
| Pulse/Ramp Sequence | ||||||||||||
| Ripple | 0.05 %p-p | less than 0.1 %p-p | 0.0001 % Vrms | 0.1 %p-p + 1 Vrms | 0.3 %p-p + 1 Vrms | 0.3 %p-p 0.1 %p-p, at 3-phase 200 V option selected |
1 mVp-p | 10 mVp-p | 0.1 Vp-p | 0.4 Vp-p | Less than 0.03 %rms | Less than 0.03 %rms |
| Universal use | High | High | High | High | High | High | High | High | Low, designed for E-beam and SEM | Low, designed for I-beam and FIB | Low, X-ray Power Supply | Low, X-ray Power Supply |
| Applications | All kinds of high-voltage testing | All kinds of high-voltage testing | All kinds of high-voltage testing | All kinds of high-voltage testing | All kinds of high-voltage testing | All kinds of high-voltage testing | All kinds of high-voltage testing | All kinds of high-voltage testing | Scanning electron microscope (SEM) | Focused Ion Beam (FIB) | X-ray tube (anode-grounded type) |
X-ray tube (cathode-grounded type) |
| Automatic Test Equipment, ATE |
Automatic Test Equipment, ATE |
Automatic Test Equipment, ATE |
Electron Gun, Electron Beam | Ion Gun, Ion Beam | ||||||||
| Series |
HARS |
AU |
AE |
AK |
AKP |
AUH |
ASX |
AESS |
HEB |
HIB |
XPg |
XKg |
Application-Specific Products
Capillary Electrophoresis
Low-Noise, Reversible Power Supplies for Electrophoresis
- Voltage range: 0 to +30/0 to -30kV
- Current: 0 to 250μA
- Ripple: 0.1 %p-p
Electron Beam, Electron Gun
Multi-output, high-voltage power supply for an electron beam and electron gun applications
- Accelerator voltage: -10 to -60 kV
- Ripple: 0.1 Vp-p
Ion Beam, Ion Gun
Multi-output high voltage power supply for ion beam, ion gun
- Accelerator voltage: +10 to +60 kV
- Ripple: 0.4 Vp-p
X-Ray tube (for anode-grounded type)
High stability, low ripple, negative-output X-ray power source
- Voltage range: -30 to -160kV
- Current: 4 to 67 mA
- Ripple: Less than 0.03 %rms
X-Ray tube (for cathode-grounded type)
X-ray Power Supply For Cathode-grounded Type X-ray Tube
- Voltage range: 30 to 160kV
- Current: 0.21 to 67mA
- Ripple: Less than 0.03 %rms
High Voltage Pulse Power Supplies
The pulse power supplies listed below are ideal for applications such as ion beam deflection, synchrotron radiation measurement, PMT, and MCP.