High Voltage Power Supply for Photomultiplier Tube
- Output Voltage: 0.2 to 2kV
- Output Current: 0.7 to 7.5mA
- A wide output voltage range
Suitable for Photomultiplier Tubes (PMT) and Micro channel plate (MCP) applications
TG Series are miniaturized, well regulated high voltage power supplies designed for Photomultiplier Tubes (PMT) application. Its high reliability and low noise features are ideal for PMT or Micro Channel Plate (MCP) applications.
Features and Benefits
- The smallest ultra compact on-board module
- Low ripple, 5 mVp-p (1 kV output type)
- Wide output voltage range (Linearly variable from 0 V)
- High performance in such a compact case
- External potentiometer or external control voltage programming
Applications
- Photomultiplier Tubes (PMT)
- Micro channel plate (MCP)
- Radiation Detection
Models
Model | Output | Input Voltage [Vdc] | Ripple | |
---|---|---|---|---|
Voltage [Vdc] | Current [mA] | |||
TG-0.2P-5 | 0 to +0.2 kV | 7.5 mA | 5 V | 10 mVp-p |
TG-0.5P-5 | 0 to +0.5 kV | 3 mA | 10 mVp-p | |
TG-1P-5 | 0 to +1 kV | 1.5 mA | 5 mVp-p | |
TG-1.25P-5 | 0 to +1.25 kV | 1.2 mA | 7 mVp-p | |
TG-0.2P-12 | 0 to +0.2 kV | 7.5 mA | 12 V | 10 mVp-p |
TG-0.5P-12 | 0 to +0.5 kV | 3 mA | 10 mVp-p | |
TG-1P-12 | 0 to +1 kV | 1.5 mA | 5 mVp-p | |
TG-1.25P-12 | 0 to +1.25 kV | 1.2 mA | 7 mVp-p | |
TG-1.5P-12 | 0 to +1.5 kV | 1 mA | 10 mVp-p | |
TG-2P-12 | 0 to +2 kV | 0.7 mA | 20 mVp-p | |
TG-0.2P-15 | 0 to 0.2 kV | 7.5 mA | 15 V | 10 mVp-p |
TG-0.5P-15 | 0 to +0.5 kV | 3 mA | 10 mVp-p | |
TG-1P-15 | 0 to +1 kV | 1.5 mA | 5 mVp-p | |
TG-1.25P-15 | 0 to +1.25 kV | 1.2 mA | 7 mVp-p | |
TG-1.5P-15 | 0 to +1.5 kV | 1 mA | 10 mVp-p | |
TG-2P-15 | 0 to +2 kV | 0.7 mA | 20 mVp-p |
Model | Output | Input Voltage [Vdc] | Ripple | |
---|---|---|---|---|
Voltage [Vdc] | Current [mA] | |||
TG-0.2N-5 | 0 to -0.2 kV | 7.5 mA | 5 V | 10 mVp-p |
TG-0.5N-5 | 0 to -0.5 kV | 3 mA | 10 mVp-p | |
TG-1N-5 | 0 to -1 kV | 1.5 mA | 5 mVp-p | |
TG-1.25N-5 | 0 to -1.25 kV | 1.2 mA | 7 mVp-p | |
TG-0.2N-12 | 0 to -0.2 kV | 7.5 mA | 12 V | 10 mVp-p |
TG-0.5N-12 | 0 to -0.5 kV | 3 mA | 10 mVp-p | |
TG-1N-12 | 0 to -1 kV | 1.5 mA | 5 mVp-p | |
TG-1.25N-12 | 0 to -1.25 kV | 1.2 mA | 7 mVp-p | |
TG-1.5N-12 | 0 to -1.5 kV | 1 mA | 10 mVp-p | |
TG-2N-12 | 0 to -2 kV | 0.7 mA | 20 mVp-p | |
TG-0.2N-15 | 0 to -0.2 kV | 7.5 mA | 15 V | 10 mVp-p |
TG-0.5N-15 | 0 to -0.5 kV | 3 mA | 10 mVp-p | |
TG-1N-15 | 0 to -1 kV | 1.5 mA | 5 mVp-p | |
TG-1.25N-15 | 0 to -1.25 kV | 1.2 mA | 7 mVp-p | |
TG-1.5N-15 | 0 to -1.5 kV | 1 mA | 10 mVp-p | |
TG-2N-15 | 0 to -2 kV | 0.7 mA | 20 mVp-p |
Note: For extra safety ground the case and (2) terminal when operation.
Specifications
For details, download the datasheet below.
Output Range

Diagram
Connection Diagram
Dimensions
Download
-
TG series Datasheet
Date: 2022-07-08 rev. 10
PDF (1,275 KB)
-
High Voltage Power Supplies -For MASS SPECTROMETRY- Selection Guide
Date: 2022-06-10 rev. 04
PDF (8,662 KB)
-
Safety and Usage of High voltage Power supply
Date: 2020-10-09 rev. 02
PDF (1,366 KB)
The account registration is necessary for downloading
-
TG series Datasheet
Date: 2022-07-08 rev. 10
PDF (1,275 KB)
-
High Voltage Power Supplies -For MASS SPECTROMETRY- Selection Guide
Date: 2022-06-10 rev. 04
PDF (8,662 KB)
-
Safety and Usage of High voltage Power supply
Date: 2020-10-09 rev. 02
PDF (1,366 KB)
In this website, we provide only the latest version of information including instruction manuals as of our products. Therefore, the newest versions of manuals on the website might be not same as the ones of products you purchased in the past.
Please click here if you are not registered yet to our site.
Please click here if you are already registered to our site.
Information on related articles in Technical Knowledge
- Safety and Usage of High Voltage Power Supply
- High voltage measurement method
- What to do if you get electrocuted? What to do in case of electric shock(electrical injury) and how to handle high voltage
- How to Select a High Voltage Power Supply for Analyzers
- What is a Power Supply? (Basic Knowledge)
- Matsusada precision's collection of PMT precise High Voltage modules!!