Main features of analog remote control (based on the types and products)
What is most important thing about remote control of DC power supplies is to ensure the proper connection for installation as well as safe grounding that can achieve high performance, high stability, and low ripple with the device.
Remote switch (LS) | It turns the output of the power supply ON/OFF from a distance. |
---|---|
Door switch (LD) | The interlock function is provided for safe use. |
Master/Slave | As the control of the master unit is activated, the slave unit will follow suit that enables the output to increase. |
Current source 1 mA | It is provided to set the remote control value in the resistance mode. |
Reference unit | It is provided to set the remote control value in the voltage mode. |
Fail-safe mode | It maintains the safety of the wiring of control system using a reverse process if there is an abnormality like disconnection. |
Remote Control
Remote Control | Remote/Local control is selected. |
---|---|
Remote control of voltage (CV) |
|
Remote control of current (CC) |
|
Remote control by overvoltage protection (OVP) |
The function is used for protecting the load against errors of programming and voltage setting, as well as abnormality of power. |
Remote control by overcurrent protection (OCP) |
The function is used to avoid troubles caused by errors of programming and voltage setting, as well as short circuit in the load. |
Range switching | As of output voltage, current, frequency, etc., the range is switchable. The settings depend on the models. |
Monitor
Monitor | It shows the output current and output voltage from 0 up to 10 V by changing the maximum output. |
---|
Status
OUTPUT | The signal is issued while the power supply is working. |
---|---|
FLT (The output is closed) |
When an abnormality is detected, the status is performed. The output is closed immediately when detecting abnormalities including overvoltage, overcurrent, reverse connection of sensing, door switch, input voltage drop, differing in the models. |
CV | In constant voltage control, the signal is issued. |
CC | In constant current control, the signal is issued. |
Local mode | In the local mode, the signal is issued. |
Remote mode | In the remote mode, the signal is issued. |
Overtemperature protection | When an abnormal temperature is detected in the internal temperature of the power supply, the signal is issued. |
OVP | The overvoltage protection function is activated, the signal is issued. |
OCP | The overcurrent protection function is activated, the signal is issued. |
AC input voltage abnormality | The signal is issued when the input voltage drops. |
Reverse connection of sensing | The signal is issued when an error of sensing connection occurs. |
Door switch OFF | When the door switch becomes open, the signal is issued. |
Appendix
Waveform Conversion Table
[Note]
- Peak factor = RMS value/Mean value
- Crest factor = Maximum value/RMS value
Name | Wave | Shape | RMS | Crest factor | Peak factor |
---|---|---|---|---|---|
Sine wave | ![]() |
![]() |
![]() |
![]() |
![]() |
Half-wave rectifier wave | ![]() |
![]() |
![]() |
2 | ![]() |
Full-wave rectifier wave | ![]() |
![]() |
![]() |
![]() |
![]() |
Triangular wave | ![]() |
![]() |
![]() |
![]() |
![]() |
Rectangular wave | ![]() |
A | A | 1 | 1 |
Square wave | ![]() |
![]() |
![]() |
![]() |
![]() |
Wire Gauge Index
A.W.G: American Wire Gauge
Gauge | Diameter | Area |
---|---|---|
A.W.G | mm | mm2 |
4/0 | 11.684 | 107.2 |
3/0 | 10.404 | 85.03 |
2/0 | 9.266 | 67.42 |
1/0 | 8.252 | 53.49 |
1 | 7.348 | 42.41 |
2 | 6.544 | 33.63 |
3 | 5.827 | 26.66 |
4 | 5.189 | 21.15 |
5 | 4.621 | 16.77 |
6 | 4.115 | 13.30 |
7 | 3.665 | 10.55 |
8 | 3.264 | 8.368 |
9 | 2.906 | 6.632 |
10 | 2.588 | 5.262 |
11 | 2.305 | 4.172 |
12 | 2.053 | 3.309 |
13 | 1.828 | 2.624 |
14 | 1.628 | 2.081 |
Gauge | Diameter | Area |
---|---|---|
A.W.G | mm | mm2 |
15 | 1.450 | 1.650 |
16 | 1.291 | 1.309 |
17 | 1.150 | 1.037 |
18 | 1.024 | 0.8226 |
19 | 0.912 | 0.6529 |
20 | 0.812 | 0.5174 |
21 | 0.723 | 0.4105 |
22 | 0.644 | 0.3256 |
23 | 0.573 | 0.2581 |
24 | 0.511 | 0.2047 |
25 | 0.455 | 0.1623 |
26 | 0.405 | 0.1288 |
27 | 0.361 | 0.1021 |
28 | 0.321 | 0.08097 |
29 | 0.286 | 0.06422 |
30 | 0.255 | 0.05097 |
31 | 0.227 | 0.04039 |
32 | 0.202 | 0.03203 |
Gauge | Diameter | Area |
---|---|---|
A.W.G | mm | mm2 |
33 | 0.180 | 0.02540 |
34 | 0.143 | 0.01597 |
35 | 0.160 | 0.02014 |
36 | 0.127 | 0.01267 |
37 | 0.113 | 0.01005 |
38 | 0.101 | 0.007968 |
39 | 0.0897 | 0.006319 |
40 | 0.0799 | 0.005012 |
41 | 0.0711 | 0.003973 |
42 | 0.0633 | 0.003151 |
43 | 0.0564 | 0.002499 |
44 | 0.0502 | 0.001984 |
45 | 0.0447 | 0.001572 |
46 | 0.0398 | 0.001246 |
47 | 0.0355 | 0.0009884 |
48 | 0.0316 | 0.0007838 |
49 | 0.0281 | 0.0006216 |
50 | 0.0251 | 0.0004929 |
Related Technical Articles
Recommended products
Matsusada Precision's high-performance DC power supplies