High Voltage DC-DC Converters (PCB Mount)
A high-voltage DC-DC converter is a compact power supply module designed to boost low-voltage DC input into a stable high-voltage DC output. These components, often referred to as PCB-mount or on-board high-voltage modules, are engineered for easy integration into compact systems.
Our lineup is available in two primary configurations:
- Regulated Models: These provide highly stable, low-noise performance. The output voltage is precisely controlled via an external control voltage, ensuring stability regardless of input voltage fluctuations.
- Proportional Models: A cost-effective solution where the output voltage scales directly in proportion to the input voltage.
Optimized for Performance and Integration
We offer modules with robust metal shielding for superior noise immunity, as well as lightweight resin-molded options for general applications. The product range covers voltages up to 10 kV, making them ideal for diverse industrial and research requirements.
Specialized Applications
- For Avalanche Photodiodes (APDs): We offer specialized low-current, high-voltage modules designed for bias applications.
- Floating Applications: Our isolated power supply modules feature high withstand voltage isolation, enabling operation at floating potentials in high-voltage circuits.
If you are looking for high-voltage AC-DC power supplies (AC input models), please see this page.
INDEX
Low-power HV DC-DC Converters
High-power HV DC-DC Converters
| Series |
TJ |
TE |
TFH |
TD |
TH |
RD |
TEH |
|---|---|---|---|---|---|---|---|
| Output Power | 2 to 3 W | 4 W | 4 W | 5 W | 5 W | 6, 20, 30 W | 10 W |
| 0.18 kV | 0.18 kV | ||||||
| 0.25 kV | 0.25 kV | ||||||
| 0.3 kV | 0.3 kV | ||||||
| 0.35 kV | 0.35 kV | 0.35 kV | |||||
| 0.4 kV | 0.4 kV | ||||||
| 0.5 kV | 0.5 kV | 0.5 kV | 0.5 kV | ||||
| 0.8 kV | 0.8 kV | 0.8 kV | |||||
| 1.0 kV | 1.0 kV | 1.0 kV | 1.0 kV | 1.0 kV | 1.0 kV | ||
| 1.1 kV | 1.1 kV | ||||||
| 1.5 kV | 1.5 kV | 1.5 kV | 1.5 kV | ||||
| 2.0 kV | 2.0 kV | 2.0 kV | 2.0 kV | 2.0 kV | 2.0 kV | 2.0 kV | |
| 4.0 kV | 4.0 kV | ||||||
| 6.0 kV | 6.0 kV | ||||||
| Compact | Compact | Compact | Compact | Compact | Compact | Compact | |
| Small footprint | Small footprint | Small footprint | |||||
| Low Profile | Low Profile | ||||||
| Ultra Low Ripple | Ultra Low Ripple | Ultra Low Ripple | Ultra Low Ripple | ||||
| Ripple | 30 mVp-p | 10 mVp-p | 10 mVp-p @2 kV |
30 mVp-p | 7 mVp-p | 150 mVp-p | 40 mVp-p |
| Case | Metal (5-sided shielding) |
Metal (Full shielding) |
Metal (Full shielding) |
Metal (Full shielding) |
Metal (5-sided shielding) |
Metal (Full shielding) |
Metal (Full shielding) |
For Avalanche Photodiodes (APDs)
| Series |
TS |
TR |
TZ |
TP |
TJ |
|---|---|---|---|---|---|
| Output Power | 50 to 150 mW | 50 to 3000 mW | 100 mW | 0.3 W | 2 to 3 W |
| 50 V | 50 V | 50 V | 50 V | ||
| 100 V | 100 V | 100 V | |||
| 150 V | 150 V | ||||
| 180 V | 180 V | ||||
| 200 V | 200 V | 200 V | 200 V | 200 V | |
| 250 V | 250 V | ||||
| 300 V | 300 V | 300 V | 300 V | 300 V | 300 V |
| 350 V | 350 V | ||||
| 400 V | 400 V | ||||
| 500 V | 500 V | 500 V | 500 V | ||
| 700 V | 700 V | ||||
| 800 V | 800 V | ||||
| 1000 V | 1000 V | ||||
| 2000 V | 2000 V | ||||
| Compact | Compact | Compact | Compact | Compact | |
| Small footprint | Small footprint | Small footprint | |||
| Low Profile | Low Profile | Low Profile | Low Profile | Low Profile | |
| Temperature Compensation | Temperature Compensation |
||||
| Case | Metal (5-sided shielding) |
Metal (Full shielding) |
Metal (Full shielding) |
Resin | Metal (5-sided shielding) |
I/O Proportional HV DC-DC Converters
| Series |
URT |
URG |
UP |
UR |
URS |
|---|---|---|---|---|---|
| Output Power | 0.5 W | 1.5 W | 2.5 W | 3.0 W | 3.0 W |
| Input Voltage | 0.8 to 5, 12, 24 Vdc | 0.8 to 12 Vdc | 2 to 24 Vdc | 1.5 to 12 Vdc | 1.5 to 12, 15 Vdc |
| 0.1 kV | 0.1 kV | ||||
| 0.2 kV | 0.2 kV | ||||
| 0.3 kV | 0.3 kV | 0.3 kV | 0.3 kV | 0.3 kV | 0.3 kV |
| 0.35 kV | 0.35 kV | ||||
| 0.5 kV | 0.5 kV | 0.5 kV | 0.5 kV | ||
| 0.6 kV | 0.6 kV | 0.6 kV | |||
| 1.0 kV | 1.0 kV | 1.0 kV | |||
| 1.1 kV | 1.1 kV | 1.1 kV | |||
| 1.2 kV | 1.2 kV | ||||
| 1.5 kV | 1.5 kV | 1.5 kV | 1.5 kV | 1.5 kV | |
| 2.0 kV | 2.0 kV | 2.0 kV | 2.0 kV | 2.0 kV | |
| 3.0 kV | 3.0 kV | 3.0 kV | 3.0 kV | 3.0 kV | |
| 4.0 kV | 4.0 kV | ||||
| 5.0 kV | 5.0 kV | 5.0 kV | 5.0 kV | 5.0 kV | |
| 6.0 kV | 6.0 kV | 6.0 kV | 6.0 kV | 6.0 kV | |
| 8.0 kV | 8.0 kV | ||||
| 10.0 kV | 10.0 kV | ||||
| Compact | Compact | Compact | Compact | Compact | Compact |
| Small footprint | Small footprint | Small footprint | Small footprint | ||
| Low Profile | Low Profile | Low Profile | |||
| Case | Resin (5-sided shielding) (Options) |
Resin (5-sided shielding) (Options) |
Resin | Resin (5-sided shielding) (Options) |
Resin (5-sided shielding) (Options) |
Floating (High Voltage Isolation)
| Series |
FDCS |
|---|---|
| Continuous isolation voltage | 15 kVdc |
| Output Voltage | +12 Vdc/ +24 Vdc |
| Output Current | 1 A |
| Input Voltage | +12 Vdc ±5%/ +24 Vdc ±5% |
| Input Current | 1.4A typ./ 1.6A typ. |
| Case | Resin |
Please feel free to contact us
Applications
- Avalanche Photodiode (APD)
- Bar Code Scanners
- Explosives Detection
- Capillary Electrophoresis (CE)
- Channel Electron Multipliers(Channeltron)
- Electron Multiplier (EM)
- Electrophoresis
- Electrostatic Chuck (E-chuck)
- Electrostatic Discharge Testing (ESD)
- Flat Panel Detector (FPD)
- Flow cytometry
- Gamma Cameras
- Geiger Counter
- Geiger Mueller Tubes (GM Tubes)
- Hipot Testing
- Immunocytology
- Ion Mobility Spectrometry (IMS)
- Ionization Chamber
- Ionizers
- Leak Detector
- Mass Spectrometry (MS)
- Microchannel Plates (MCP)
- Nuclear Instruments
- Nuclear Medicine Imaging
- Particle Analyzer
- Photo Detector
- Photomultiplier Tubes (PMT)
- Pockels cell
- Polymerase Chain Reaction (PCR)
- Positron Emission Tomography (PET) -Scanner
- Proportional Counters (PC)
- Radiation Detection
- Radiation Oncology
- Radiotherapy
- Scanning Electron Microscopes (SEM)
- Scintillation Counter
- Security Systems
- Spectroscopy/Spectrometry
- Transmission Electron Microscopes (TEM)
- Ultrasonic
- Vacuum Gauges
- X-Ray Detector