High Voltage DC-DC Converters
A high-voltage DC-DC converter (also known as an HV DC-DC converter) is a specialized power supply module designed to boost low-voltage DC input to a high-voltage DC output. These components are frequently referred to as HV modules, PCB-mount HV power supplies, or on-board HV power supplies, reflecting their compact, board-level integration.
Our HV DC-DC converters are available in two primary configurations: regulated and proportional.
- Regulated models feature highly stable, low-noise, and high-performance adjustable outputs. The output is precisely managed via a control voltage, independent of input voltage fluctuations.
- I/O Proportional models offer a cost-effective solution where the output voltage scales directly in proportion to the input voltage.
For avalanche photodiode (APD), low-current and high-voltage power supply modules are available.
We also offer floating power supply modules with high voltage isolation performance (input/output high withstand voltage isolation) that can be used floating with a high voltage power supply.
Matsusada Precision's PCB-mount HV DC-DC converters embody our commitment to Japanese quality: high-performance, low noise, high reliability, and a compact design. We offer extensive voltage ranges up to 10 kV, ensuring a precise fit for demanding applications.
Our high-precision, high-voltage power supplies provide integrated solutions for Photomultiplier Tubes (PMTs), Avalanche Photodiodes (APDs), Mass Spectrometry (MS), Electron beams, Ion beams, X-ray tubes, Electrostatic chucks (E-chucks), Electrophoresis and more.
If you are looking for high-voltage AC-DC power supplies (AC input models), please see this page.
INDEX
Low-power HV DC-DC Converters
High-power HV DC-DC Converters
| Series |
TJ |
TE |
TFH |
TD |
TH |
RD |
TEH |
|---|---|---|---|---|---|---|---|
| Output Power | 2 to 3 W | 4 W | 4 W | 5 W | 5 W | 6, 20, 30 W | 10 W |
| 0.18 kV | 0.18 kV | ||||||
| 0.25 kV | 0.25 kV | ||||||
| 0.3 kV | 0.3 kV | ||||||
| 0.35 kV | 0.35 kV | 0.35 kV | |||||
| 0.4 kV | 0.4 kV | ||||||
| 0.5 kV | 0.5 kV | 0.5 kV | 0.5 kV | ||||
| 0.8 kV | 0.8 kV | 0.8 kV | |||||
| 1.0 kV | 1.0 kV | 1.0 kV | 1.0 kV | 1.0 kV | 1.0 kV | ||
| 1.1 kV | 1.1 kV | ||||||
| 1.5 kV | 1.5 kV | 1.5 kV | 1.5 kV | ||||
| 2.0 kV | 2.0 kV | 2.0 kV | 2.0 kV | 2.0 kV | 2.0 kV | 2.0 kV | |
| 4.0 kV | 4.0 kV | ||||||
| 6.0 kV | 6.0 kV | ||||||
| Compact | Compact | Compact | Compact | Compact | Compact | Compact | |
| Small footprint | Small footprint | Small footprint | |||||
| Low Profile | Low Profile | ||||||
| Ultra Low Ripple | Ultra Low Ripple | Ultra Low Ripple | Ultra Low Ripple | ||||
| Ripple | 30 mVp-p | 10 mVp-p | 10 mVp-p @2 kV |
30 mVp-p | 7 mVp-p | 0.8 mVp-p @4 kV/6 kV |
40 mVp-p |
| Case | Metal 5-sides shield |
Metal All-sides shield |
Metal All-sides shield |
Metal All-sides shield |
Metal 5-sides shield |
Metal All-sides shield |
Metal All-sides shield |
For Avalanche Photodiode (APD)
| Series |
TS |
TR |
TZ |
TP |
TJ |
|---|---|---|---|---|---|
| Output Power | 50 to 150 mW | 50 to 3000 mW | 100 mW | 0.3 W | 2 to 3 W |
| 50 V | 50 V | 50 V | 50 V | ||
| 100 V | 100 V | 100 V | |||
| 150 V | 150 V | ||||
| 180 V | 180 V | ||||
| 200 V | 200 V | 200 V | 200 V | 200 V | |
| 250 V | 250 V | ||||
| 300 V | 300 V | 300 V | 300 V | 300 V | 300 V |
| 350 V | 350 V | ||||
| 400 V | 400 V | ||||
| 500 V | 500 V | 500 V | 500 V | ||
| 700 V | 700 V | ||||
| 800 V | 800 V | ||||
| 1000 V | 1000 V | ||||
| 2000 V | 2000 V | ||||
| Compact | Compact | Compact | Compact | Compact | |
| Small footprint | Small footprint | Small footprint | |||
| Low Profile | Low Profile | Low Profile | Low Profile | Low Profile | |
| Temperature Compensation | Temperature Compensation |
||||
| Case | Metal 5-sides shield |
Metal All-sides shield |
Metal All-sides shield |
Resin | Metal 5-sides shield |
I/O Proportional type HV DC-DC converters
| Series |
URT |
URG |
UP |
UR |
URS |
|---|---|---|---|---|---|
| Output Power | 0.5 W | 1.5 W | 2.5 W | 3.0 W | 3.0 W |
| Input Voltage | 0.8 to 5, 12, 24 Vdc | 0.8 to 12 Vdc | 2 to 24 Vdc | 1.5 to 12 Vdc | 1.5 to 12, 15 Vdc |
| 0.1 kV | 0.1 kV | ||||
| 0.2 kV | 0.2 kV | ||||
| 0.3 kV | 0.3 kV | 0.3 kV | 0.3 kV | 0.3 kV | 0.3 kV |
| 0.35 kV | 0.35 kV | ||||
| 0.5 kV | 0.5 kV | 0.5 kV | 0.5 kV | ||
| 0.6 kV | 0.6 kV | 0.6 kV | |||
| 1.0 kV | 1.0 kV | 1.0 kV | |||
| 1.1 kV | 1.1 kV | 1.1 kV | |||
| 1.2 kV | 1.2 kV | ||||
| 1.5 kV | 1.5 kV | 1.5 kV | 1.5 kV | 1.5 kV | |
| 2.0 kV | 2.0 kV | 2.0 kV | 2.0 kV | 2.0 kV | |
| 3.0 kV | 3.0 kV | 3.0 kV | 3.0 kV | 3.0 kV | |
| 4.0 kV | 4.0 kV | ||||
| 5.0 kV | 5.0 kV | 5.0 kV | 5.0 kV | 5.0 kV | |
| 6.0 kV | 6.0 kV | 6.0 kV | 6.0 kV | 6.0 kV | |
| 8.0 kV | 8.0 kV | ||||
| 10.0 kV | 10.0 kV | ||||
| Compact | Compact | Compact | Compact | Compact | Compact |
| Small footprint | Small footprint | Small footprint | Small footprint | ||
| Low Profile | Low Profile | Low Profile | |||
| Case | Resin 5-sides shield (Options) |
Resin 5-sides shield (Options) |
Resin | Resin 5-sides shield (Options) |
Resin 5-sides shield (Options) |
Floating (High Voltage Isolation)
| Series |
FDCS |
|---|---|
| Continuous isolation voltage | 15 kVdc |
| Output Voltage | +12 Vdc/ +24 Vdc |
| Output Current | 1 A |
| Input Voltage | +12 Vdc ±5%/ +24 Vdc ±5% |
| Input Current | 1.4A typ./ 1.6A typ. |
| Case | Resin |
Please feel free to contact us
Applications
- Avalanche Photodiode (APD)
- Bar Code Scanners
- Bomb Detection
- Capillary Electrophoresis (CE)
- Channel Electron Multipliers(Channeltron)
- Electron Multiplier (EM)
- Electrophoresis
- Electrostatic Chuck (E-chuck)
- Electrostatic Discharge Testing (ESD)
- Flat Panel Detector (FPD)
- Flow cytometry
- Gamma Cameras
- Geiger Counter
- Geiger Mueller Tubes (GM Tubes)
- Hi Pot Testing
- Immunocytology
- Ion Mobility Spectrometry (IMS)
- Ionization Chamber
- Ionizers
- Leak Detector
- MASS Spectrometry (MS)
- Microchannel Plates (MCP)
- Nuclear Instruments
- Nuclear Medicine Imaging
- Particle Analyzer
- Photo Detector
- Photomultiplier Tubes (PMT)
- Pockels cell
- Polymerase Chain Reaction (PCR)
- Positron Emission Tomography (PET) -Scanner
- Proportional Counters (PC)
- Radiation Detection
- Radiation Oncology
- Radiotherapy
- Scanning Electron Microscopes (SEM)
- Scintillation Counter
- Security Systems
- Spectroscopy/Spectrometry
- Transmission Electron Microscopes (TEM)
- Ultrasonic
- Vacuum Gauges
- X-Ray Detector