High Voltage Power Supplies PCB Mount (On-board)
High voltage power supplies of [High Power] [Low Noise] and [High Reliability]. With accumulated proprietary know-how, both high performance and high reliability are achieved for onboard type, module type, bench top, and rack mount power supplies. These high voltage power supplies support various demands from highly precise measurement devices such as Photomultiplier Tube (PMT), Avalanche Photodiode (APD), Mass Spectrometry (MS), Electron Beam, Ion Beam, X-ray tubes, Electrostatic Chuck (E-chuck), Ion Pump, Electrophoresis and more.
With a full lineup of different features, they are widely used for R&D as well as industrial use.

INDEX
On-board type (Low Power type)
On-board type (High Power type)
Series |
TJ![]() |
TE![]() |
TFH![]() |
TD![]() |
TH![]() |
RD![]() |
TEH![]() |
---|---|---|---|---|---|---|---|
Output Power | 2 to 3 W | 4 W | 4 W | 5 W | 5 W | 6, 20, 30 W | 10 W |
0.18 kV | 0.18 kV | ||||||
0.2 kV | |||||||
0.25 kV | 0.25 kV | ||||||
0.3 kV | 0.3 kV | ||||||
0.35 kV | 0.35 kV | 0.35 kV | |||||
0.4 kV | 0.4 kV | ||||||
0.5 kV | 0.5 kV | 0.5 kV | 0.5 kV | 0.5 kV | |||
0.7 kV | |||||||
0.8 kV | 0.8 kV | 0.8 kV | 0.8 kV | ||||
1.0 kV | 1.0 kV | 1.0 kV | 1.0 kV | 1.0 kV | 1.0 kV | ||
1.1 kV | 1.1 kV | ||||||
1.5 kV | 1.5 kV | 1.5 kV | 1.5 kV | 1.5 kV | |||
2.0 kV | 2.0 kV | 2.0 kV | 2.0 kV | 2.0 kV | 2.0 kV | 2.0 kV | |
4.0 kV | 4.0 kV | ||||||
6.0 kV | 6.0 kV | ||||||
Compact | Compact | Compact | Compact | Compact | Compact | Compact | |
Small footprint | Small footprint | Small footprint | |||||
Low Profile | Low Profile | ||||||
Ultra Low Ripple | Ultra Low Ripple | Ultra Low Ripple | Ultra Low Ripple | ||||
Ripple | 30 mVp-p | 10 mVp-p | 10 mVp-p @2 kV |
30 mVp-p | 7 mVp-p | 0.8 mVp-p @4 kV/6 kV |
40 mVp-p |
Case | Metal 5-sides shield |
Metal All-sides shield |
Metal All-sides shield |
Metal All-sides shield |
Metal 5-sides shield |
Metal All-sides shield |
Metal All-sides shield |
For Avalanche Photodiode (APD)
Series |
TS![]() |
TR![]() |
TZ![]() |
TP![]() |
TJ![]() |
---|---|---|---|---|---|
Output Power | 50 to 150 mW | 50 to 300 mW | 100 mW | 0.3 W | 2 to 3 W |
50 V | 50 V | 50 V | 50 V | ||
100 V | 100 V | 100 V | |||
150 V | 150 V | ||||
180 V | 180 V | ||||
200 V | 200 V | 200 V | 200 V | 200 V | |
250 V | 250 V | ||||
300 V | 300 V | 300 V | 300 V | 300 V | 300V |
350 kV | 350 V | ||||
400 V | 400 V | ||||
500 V | 500 V | 500 V | 500 V | ||
700 V | 700 V | ||||
800 V | 800 V | ||||
1000 V | 1000 V | ||||
1500 V | 1500 V | ||||
2000 V | 2000 V | ||||
Compact | Compact | Compact | Compact | Compact | |
Small footprint | Small footprint | Small footprint | |||
Low Profile | Low Profile | Low Profile | Low Profile | Low Profile | |
Temperature Compensation | Temperature Compensation |
||||
Case | Metal 5-sides shield |
Metal All-sides shield |
Metal All-sides shield |
Resin | Metal 5-sides shield |
I/O Proportional type
Series |
URT![]() |
URG![]() |
UP![]() |
UR![]() |
URS![]() |
---|---|---|---|---|---|
Output Power | 0.5 W | 1.5 W | 2.5 W | 3.0 W | 3.0 W |
Input Voltage | 0.8 to 5, 12, 24 Vdc | 0.8 to 12 Vdc | 2 to 24 Vdc | 1.5 to 12 Vdc | 1.5 to 12, 15 Vdc |
0.1 kV | 0.1 kV | ||||
0.2 kV | 0.2 kV | ||||
0.3 kV | 0.3 kV | 0.3 kV | 0.3 kV | 0.3 kV | 0.3 kV |
0.35 kV | 0.35 kV | ||||
0.5 kV | 0.5 kV | 0.5 kV | 0.5 kV | ||
0.6 kV | 0.6 kV | 0.6 kV | |||
1.0 kV | 1.0 kV | 1.0 kV | |||
1.1 kV | 1.1 kV | 1.1 kV | |||
1.2 kV | 1.2 kV | ||||
1.5 kV | 1.5 kV | 1.5 kV | 1.5 kV | 1.5 kV | |
2.0 kV | 2.0 kV | 2.0 kV | 2.0 kV | 2.0 kV | |
3.0 kV | 3.0 kV | 3.0 kV | 3.0 kV | 3.0 kV | |
4.0 kV | 4.0 kV | ||||
5.0 kV | 5.0 kV | 5.0 kV | 5.0 kV | 5.0 kV | |
6.0 kV | 6.0 kV | 6.0 kV | 6.0 kV | 6.0 kV | |
8.0 kV | 8.0 kV | ||||
10.0 kV | 10.0 kV | ||||
Compact | Compact | Compact | Compact | Compact | Compact |
Small footprint | Small footprint | Small footprint | Small footprint | ||
Low Profile | Low Profile | Low Profile | |||
Case | Resin 5-sides shield (Options) |
Resin 5-sides shield (Options) |
Resin | Resin 5-sides shield (Options) |
Resin 5-sides shield (Options) |
Floating type
Series |
FDCS![]() |
---|---|
Continuous isolation voltage | 15 kVdc |
Output Voltage | +12 Vdc/ +24 Vdc |
Output Current | 1 A |
Input Voltage | +12 Vdc ±5%/ +24 Vdc ±5% |
Input Current | 1.4A typ./ 1.6A typ. |
Case | Resin |
Applications
- Avalanche Photodiode (APD)
- Electron Multiplier (EM)
- Photo Detector
- Microchannel Plates (MCP)
- Photomultiplier Tubes (PMT)
- Proportional Counters (PC)
- Bar Code Scanners
- Bomb Detection
- Capillary Electrophoresis (CE)
- Channel Electron Multipliers(Channeltron)
- Electrophoresis
- Electrostatic Chuck (E-chuck)
- Electrostatic Discharge Testing (ESD)
- Flow cytometry
- Flat Panel Detector (FPD)
- Gamma Cameras
- Geiger Counter
- Geiger Mueller Tubes (GM Tubes)
- Hi Pot Testing
- Immunocytology
- Ion Mobility Spectrometry (IMS)
- Ionization Chamber
- Ionizers
- Leak Detector
- MASS Spectrometry (MS)
- Nuclear Instruments
- Nuclear Medicine Imaging
- Particle Analyzer
- Polymerase Chain Reaction (PCR)
- Positron Emission Tomography (PET) -Scanner
- Pockels cell
- Radiation Detection
- Radiation Oncology
- Radiotherapy
- Scintillation Counter
- Security Systems
- Scanning Electron Microscopes (SEM)
- Spectroscopy/Spectrometry
- Ultrasonic
- Transmission Electron Microscopes (TEM)
- Vacuum Gauges
- X-Ray Detector