Compact X-ray module with X-ray tube, high voltage supply and filament supply
X series is a compact X-ray module with an X-ray tube, high voltage supply, and filament supply all in one unit. Compact design and no need of cabling of high voltage cable and connector contribute to easy and flexible designing of system.
Features and Benefits
- Cathode voltage/current control by external control voltage
- Cathode voltage monitor and current monitor
- Low X-ray leakage. Less than 5µSv/hr (at 5cm)
Applications
Models
Models | Anode voltage [kV] | Focal spot size [mm] | Beam current [µA] | Max power [W] | Radiation angle |
---|---|---|---|---|---|
X6-40-01 | 10 to 40 | 0.05 | 30 to 150 | 6 | 28° |
X6-40-02 | 10 to 40 | 0.1 | 30 to 150 | 6 | 28° |
X6-40-03 | 10 to 40 | 0.2 | 30 to 150 | 6 | 28° |
X6-40-04 | 10 to 40 | 0.5 | 30 to 150 | 6 | 28° |
X6-40-05 | 10 to 40 | 1 | 30 to 150 | 6 | 28° |
X10-60-01 | 10 to 60 | 0.05 | 33 to 166 | 10 | 20° |
X10-60-02 | 10 to 60 | 0.1 | 33 to 166 | 10 | 20° |
X10-60-03 | 10 to 60 | 0.2 | 33 to 166 | 10 | 20° |
X10-60-04 | 10 to 60 | 0.5 | 33 to 166 | 10 | 20° |
X10-60-05 | 10 to 60 | 1 | 33 to 166 | 10 | 20° |
Specifications
Dimensions
Download
-
X-ray Power Supply Module Selector Guide
Date: 2021-06-28 rev. 02
PDF (4,669 KB)
The account registration is necessary for downloading
-
X-ray Power Supply Module Selector Guide
Date: 2021-06-28 rev. 02
PDF (4,669 KB)
In this website, we provide only the latest version of information including instruction manuals as of our products. Therefore, the newest versions of manuals on the website might be not same as the ones of products you purchased in the past.