HIGH STRENGTH RACK CABINET
19-inch and 23-inch rack mount types
- Slim design
- Strong and compact storage
- Customized sizes for height and depth are available.
ONE RACK HOLDS A LOT OF POWER SUPPLIES ! LARGE STORAGE AND SMALL FOOTPRINT IN A SINGLE UNIT CONTRIBUTING TO EFFICIENT OPERATION
RAC series is a slim type rack that can store EIA-compliant 19-inch or 23-inch rack-mount power supplies and electronic loads in one place. In addition to high strength feature, it has a compact design for easily installing several units within a rack in the minimum height and depth, which is the perfect solution for space utilization. And all the standard models have casters for easy maneuvering.
There is an option to receive the wiring service at additional cost for installing Matsusada Precision power supplies and electronic loads.
For details, please contact us.
FEATURES AND BENEFITS
- Strong and Slim to install 19-inch or 23-inch units in one rack cabinet
- Customized sizes for height and depth are available, along with standard models
- Wiring services for electronic device installation
(Only for installing the power supplies and electronic loads of Matsusada Precision)

Models
Dimensions [ inches (mm) ]
Natural ventilation for all the racks
19-inch type rack
* Contact our sales representatives to confirm the latest information about the specification since it may be changed.
Model | W [inches (mm)] | H [inches (mm)] | D [inches (mm)] | Height of casters and adjusters | Maximum equipment height for applicable device H2 * |
---|---|---|---|---|---|
RAC19-640-750 | 19.29 (490) | 25.20 (640) | 29.53 (750) | 3.54 (90) | 10U |
RAC19-820-750 | 19.29 (490) | 32.28 (820) | 29.53 (750) | 3.54 (90) | 14U |
RAC19-1090-750 | 19.29 (490) | 42.91 (1090) | 29.53 (750) | 3.54 (90) | 20U |
RAC19-1400-750 | 19.29 (490) | 55.12 (1400) | 29.53 (750) | 3.54 (90) | 27U |
RAC19-1850-750 | 21.65 (550) | 72.83 (1850) | 29.53 (750) | 3.54 (90) | 35U |
RAC19-640-900 | 19.29 (490) | 25.20 (640) | 35.43 (900) | 3.54 (90) | 10U |
RAC19-820-900 | 19.29 (490) | 32.28 (820) | 35.43 (900) | 3.54 (90) | 14U |
RAC19-1090-900 | 19.29 (490) | 42.91 (1090) | 35.43 (900) | 3.54 (90) | 20U |
RAC19-1400-900 | 19.29 (490) | 55.12 (1400) | 35.43 (900) | 3.54 (90) | 27U |
RAC19-1850-900 | 21.65 (550) | 72.83 (1850) | 35.43 (900) | 5.51 (140) | 35U |
23-inch type rack
* Contact our sales representatives to confirm the latest information about the specification since it may be changed.
Model | W [inches (mm)] | H [inches (mm)] | D [inches (mm)] | Height of casters and adjusters | Maximum equipment height for applicable device H2 * |
---|---|---|---|---|---|
RAC23-640-750 | 23.23 (590) | 25.20 (640) | 29.53 (750) | 3.54 (90) | 10U |
RAC23-820-750 | 23.23 (590) | 32.28 (820) | 29.53 (750) | 3.54 (90) | 14U |
RAC23-1090-750 | 23.23 (590) | 42.91 (1090) | 29.53 (750) | 3.54 (90) | 20U |
RAC23-1400-750 | 23.23 (590) | 55.12 (1400) | 29.53 (750) | 3.54 (90) | 27U |
RAC23-1850-750 | 25.59 (650) | 72.83 (1850) | 29.53 (750) | 3.54 (90) | 35U |
RAC23-640-900 | 23.23 (590) | 25.20 (640) | 35.43 (900) | 3.54 (90) | 10U |
RAC23-820-900 | 23.23 (590) | 32.28 (820) | 35.43 (900) | 3.54 (90) | 14U |
RAC23-1090-900 | 23.23 (590) | 42.91 (1090) | 35.43 (900) | 3.54 (90) | 20U |
RAC23-1400-900 | 23.23 (590) | 55.12 (1400) | 35.43 (900) | 3.54 (90) | 27U |
RAC23-1850-900 | 25.59 (650) | 72.83 (1850) | 35.43 (900) | 5.51 (140) | 35U |
- The model numbers of RAC series are indicated by the combination of RAC [19 or 23 (for inches)]-[Height (H)]-[Depth (D)].
- The list above shows the standard sizes to help you easily choose the right models, and we also offer various options in sizes.
Please contact our sales representatives for details.
Specifications
Parts | Material |
---|---|
Flame | Steel plate (coating) |
Side Panel | Steel plate (coating) |
Caster | Steel, Nylon (Steel, Urethane for Height 1850) |
Adjuster | Steel, Chloroprene rubber |
Accessories
Guide rail


Allowable load: 100 kg
Model name: RAC-GR
- Specification
- [Material] Steel t2.3
- [Process] Plating
- Contents
-
- Guide rail (in pairs)
- Fixing screws
Blank panel

Model | H | h | |
---|---|---|---|
19-inch type | BP44H | 17.2 (43.6) | 1.25 (31.75) |
19-inch type | BP89H | 3.47 (88.1) | 3.00 (76.2) |
19-inch type | BP133H | 5.22 (132.6) | 2.25 (57.15) |
19-inch type | BP177H | 6.96 (177) | 4.00 (101.6) |
19-inch type | BP222H | 8.72 (221.5) | 5.75 (146.1) |
23-inch type | BP44H23 | 17.2 (43.6) | 1.25 (31.75) |
23-inch type | BP89H23 | 3.47 (88.1) | 3.00 (76.2) |
23-inch type | BP133H23 | 5.22 (132.6) | 2.25 (57.15) |
23-inch type | BP177H23 | 6.96 (177) | 4.00 (101.6) |
23-inch type | BP222H23 | 8.72 (221.5) | 5.75 (146.1) |
Model name:
[19-inch type] BP44H, BP89H, BP133H, BP177H, BP222H
[23-inch type] BP44H23, BP89H23, BP133H23, BP177H23, BP222H23
- Specification
- [Material] Aluminum t3
[Process] White anodized aluminum
- Contents
-
- Blank panel
- Fixing screws
- Nylon washers
Slide table

Allowable load: 15 kg
19-inch type (Model number: RAC-ST19)
23-inch type (Model number: RAC-ST23)
- Specification
- [Material] Steel t1.6
- [Material] Coating
- Contents
-
- Slide plate
- Slide rails (in pairs)
- Bracket for slide rails (in pairs)
- Fixing screws
Shelf

Allowable load: 50 kg
19-inch type (Model number: RAC-SB19)
23-inch type (Model number: RAC-SB23)
- Specification
- [Material] Steel t1.6
- [Material] Coating
- Contents
-
- Shelf
- Guide rails
- Fixing screws
M5 screws for fixing the front panel

Model number: RAC-SCR
- Specification
- [Material] Nylon washers (20 pcs/set)
Eye bolts

Numbers can be used | Rack width [inches(mm)] |
---|---|
RAC-EB12 | W19.3(490), W23.2(590) |
RAC-EB16 | W21.7(550), W25.6(650) |
Model name: RAC-EB12,RAC-EB16
- Specification
- [Material] Steel
- [Process] Plating (4 pcs/set)
Anchors


Numbers can be used | Rack width [inches(mm)] |
---|---|
2 (1 set) | W19.3(490), W23.2(590) |
4 (2 sets) | W21.7(550), W25.6(650) |
Model name: RAC-AMF
- Specification
- [Material] Stainless steel plates (in pairs)
Download
-
RAC series Datasheet
Date: 2023-07-10 rev.05
PDF (1,686 KB)
The account registration is necessary for downloading
-
RAC series Datasheet
Date: 2023-07-10 rev.05
PDF (1,686 KB)
In this website, we provide only the latest version of information including instruction manuals as of our products. Therefore, the newest versions of manuals on the website might be not same as the ones of products you purchased in the past.