19-inch and 23-inch wide Heavy Duty Slim Rack
- 19-inch and 23-inch wide
- Slim design
- Strong and compact storage
- Customized sizes for height and depth are available.
Large storage and compact installation space in a single unit contributing to efficient operation
RAC series is a slim design rack that can store EIA-compliant 19-inch or 23-inch rack-mount power supplies and electronic loads in one place. In addition to the high strength feature, it has a compact design for easily installing several units within a rack in the minimum height and depth, which is the perfect solution for space utilization. And all the standard models have casters for easy maneuvering.
There is an option to receive the wiring service at additional cost for installing Matsusada Precision power supplies and electronic loads.
For details, please contact us.
Example of Use

Features and Benefits
- Strong and compact storage to install 19-inch or 23-inch units in one place
- Customized sizes for height and depth are available, along with standard lineup
- Wiring services for electronic device installation (Only for installing the power supplies and electronic loads of Matsusada Precision)
Models
Natural ventilation for all the racks
A

Front of 19-inch type

Front of 23-inch type

Side

19-inch type rack
* Contact our sales representatives to confirm the latest information about the specification since it may be changed.
Model | W [inches (mm)] | H [inches (mm)] | Height of casters and adjusters | D [inches (mm)] | Maximum equipment height for applicable device H2 * |
---|---|---|---|---|---|
RAC19-640-750 | 19.29 (490) | 25.20 (640) | 3.54 (90) | 29.53 (750) | 10U |
RAC19-820-750 | 19.29 (490) | 32.28 (820) | 3.54 (90) | 29.53 (750) | 14U |
RAC19-1090-750 | 19.29 (490) | 42.91 (1090) | 3.54 (90) | 29.53 (750) | 20U |
RAC19-1400-750 | 19.29 (490) | 55.12 (1400) | 3.54 (90) | 29.53 (750) | 27U |
RAC19-1850-750 | 21.65 (550) | 72.83 (1850) | 3.54 (90) | 29.53 (750) | 35U |
RAC19-640-900 | 19.29 (490) | 25.20 (640) | 3.54 (90) | 35.43 (900) | 10U |
RAC19-820-900 | 19.29 (490) | 32.28 (820) | 3.54 (90) | 35.43 (900) | 14U |
RAC19-1090-900 | 19.29 (490) | 42.91 (1090) | 3.54 (90) | 35.43 (900) | 20U |
RAC19-1400-900 | 19.29 (490) | 55.12 (1400) | 3.54 (90) | 35.43 (900) | 27U |
RAC19-1850-900 | 21.65 (550) | 72.83 (1850) | 5.51 (140) | 35.43 (900) | 35U |
23-inch type rack
* Contact our sales representatives to confirm the latest information about the specification since it may be changed.
Model | W [inches (mm)] | H [inches (mm)] | Height of casters and adjusters | D [inches (mm)] | Maximum equipment height for applicable device H2 * |
---|---|---|---|---|---|
RAC23-640-750 | 23.23 (590) | 25.20 (640) | 3.54 (90) | 29.53 (750) | 10U |
RAC23-820-750 | 23.23 (590) | 32.28 (820) | 3.54 (90) | 29.53 (750) | 14U |
RAC23-1090-750 | 23.23 (590) | 42.91 (1090) | 3.54 (90) | 29.53 (750) | 20U |
RAC23-1400-750 | 23.23 (590) | 55.12 (1400) | 3.54 (90) | 29.53 (750) | 27U |
RAC23-1850-750 | 25.59 (650) | 72.83 (1850) | 3.54 (90) | 29.53 (750) | 35U |
RAC23-640-900 | 23.23 (590) | 25.20 (640) | 3.54 (90) | 35.43 (900) | 10U |
RAC23-820-900 | 23.23 (590) | 32.28 (820) | 3.54 (90) | 35.43 (900) | 14U |
RAC23-1090-900 | 23.23 (590) | 42.91 (1090) | 3.54 (90) | 35.43 (900) | 20U |
RAC23-1400-900 | 23.23 (590) | 55.12 (1400) | 3.54 (90) | 35.43 (900) | 27U |
RAC23-1850-900 | 25.59 (650) | 72.83 (1850) | 5.51 (140) | 35.43 (900) | 35U |
- The model numbers of RAC series are indicated by the combination of RAC [19 or 23 (for inch)]-[Height (H)]-[Depth (D)].
- The list above shows the standard sizes to help you easily choose the right models, and we also offer various options in sizes.
Specifications
Parts | Material |
---|---|
Flame | Steel plate (coating) |
Side Panel | Steel plate (coating) |
Caster | Steel, Nylon/Steel, Urethane (for Height 1850) |
Adjuster | Steel, Chloroprene rubber |
Accessories
Guide rail: Material - Steel t2.3, Process - Plating
Allowable load: 100 kg
Model name: RAC-GR


- Contents
-
- Guide rail (in pairs)
- Fixing screws
Blank panel: Material - Aluminum t3, Process - White anodized aluminum

Model | H | h | |
---|---|---|---|
19-inch type | BP44H | 17.2 (43.6) | 1.25 (31.75) |
19-inch type | BP89H | 3.47 (88.1) | 3.00 (76.2) |
19-inch type | BP133H | 5.22 (132.6) | 2.25 (57.15) |
19-inch type | BP177H | 6.96 (177) | 4.00 (101.6) |
19-inch type | BP222H | 8.72 (221.5) | 5.75 (146.1) |
23-inch type | BP44H23 | 17.2 (43.6) | 1.25 (31.75) |
23-inch type | BP89H23 | 3.47 (88.1) | 3.00 (76.2) |
23-inch type | BP133H23 | 5.22 (132.6) | 2.25 (57.15) |
23-inch type | BP177H23 | 6.96 (177) | 4.00 (101.6) |
23-inch type | BP222H23 | 8.72 (221.5) | 5.75 (146.1) |
- Contents
-
- Blank panel
- Fixing screws
- Nylon washers
Slide table: Material - Steel t1.6, Process - Coating
Allowable load: 15 kg
19-inch type (Model number: RAC-ST19)
23-inch type (Model number: RAC-ST23)

- Contents
-
- Slide plate
- Slide rails (in pairs)
- Bracket for slide rails (in pairs)
- Fixing screws
Shelf: Material - Steel t1.6, Process - Coating
Allowable load: 50 kg
19-inch type (Model number: RAC-SB19)
23-inch type (Model number: RAC-SB23)

- Contents
-
- Shelf
- Guide rails
- Fixing screws
M5 screws for fixing the front panel/Nylon washers (20 pieces/set)
Model number: RAC-SCR

Eye bolts: Material - Steel, Process - Plating (4 pieces/set)

Numbers can be used | Rack width [inch(mm)] |
---|---|
RAC-EB12 | W19.3(490), W23.2(590) |
RAC-EB16 | W21.7(550), W25.6(650) |
Anchors: Material - Stainless steel plates (in pairs)
Model name: RAC-AMF


Numbers can be used | Rack width [inch(mm)] |
---|---|
2 (1 set) | W19.3(490), W23.2(590) |
4 (2 sets) | W21.7(550), W25.6(650) |
Download
-
RAC series Datasheet
Date: 2022-3-24 rev.02
PDF (3,218 KB)
The account registration is necessary for downloading
-
RAC series Datasheet
Date: 2022-3-24 rev.02
PDF (3,218 KB)
In this website, we provide only the latest version of information including instruction manuals as of our products. Therefore, the newest versions of manuals on the website might be not same as the ones of products you purchased in the past.